| Pos | Team | Pts | G | V | N | P | RF | RS | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DX Generation | 21 | 8 | 7 | 0 | 1 | 53 | 34 | 19 |
| 2 | 18 | 8 | 6 | 0 | 2 | 40 | 26 | 14 | |
| 3 | Brenta Borgo | 17 | 8 | 5 | 2 | 1 | 35 | 25 | 10 |
| 4 | TNT Monte Peller | 11 | 8 | 3 | 2 | 3 | 32 | 31 | 1 |
| 5 | Piedicastello | 10 | 8 | 3 | 1 | 4 | 32 | 33 | -1 |
| 6 | BOL | 9 | 8 | 3 | 0 | 5 | 34 | 32 | 2 |
| 7 | Bolghera | 9 | 8 | 3 | 0 | 5 | 26 | 36 | -10 |
| 8 | Oltrefersina U23 | 9 | 8 | 2 | 3 | 3 | 22 | 35 | -13 |
| 9 | Legion Of Doom | 5 | 8 | 1 | 2 | 5 | 31 | 41 | -10 |
| 10 | Futsal Pine | 5 | 8 | 1 | 2 | 5 | 27 | 39 | -12 |








